Technology in California
167 companies. 86 with decision makers identified, 74 with an email and 153 with a phone.
167companies
883people
74email
★ 4.6average rating
Companies
| Company | Kind and city | Rating | What we hold |
|---|---|---|---|
| Parachute Technology Managed IT Servicesparachute.cloud | Computer support and servicesSan Francisco | ★ 5.0 (219) | 10 people ☎ phone |
| Monkeybrainsmonkeybrains.net | Internet service providerSan Francisco | ★ 4.6 (202) | 20 people ☎ phone |
| Love Haight Computers (by Appointments only)lovehaightcomputers.com | Computer storeSan Francisco | ★ 3.8 (118) | 3 people ☎ phone |
| Network Rightnetworkright.com | Computer support and servicesSan Francisco | ★ 5.0 (32) | 15 people ☎ phone |
| RiseOpp GEO & SEO Agencyriseopp.com | Internet marketing serviceSan Francisco | ★ 5.0 (32) | 4 people |
| Jam City HQjamcity.com | Software companyCulver City | ★ 3.8 (31) | 20 people ☎ phone |
| Dataquestdataquest.io | Software companySan Francisco | ★ 4.0 (24) | 14 people |
| IFTTTifttt.com | Software companySan Francisco | ★ 3.4 (24) | 9 people |
| Aligned Labsalignedhq.ai | Software companySan Francisco | ★ 5.0 (19) | 4 people ☎ phone |
| CaptivateIQ, Inc.captivateiq.com | Software companySan Francisco | ★ 4.5 (17) | 10 people ☎ phone |
| Avenue Codeavenuecode.com | Software companySan Francisco | ★ 4.7 (15) | 10 people ☎ phone |
| Sigma Computingsigmacomputing.com | Software companySan Francisco | ★ 4.7 (15) | 20 people ☎ phone |
| Evisortevisort.com | Software companySan Francisco | ★ 4.4 (14) | 13 people ☎ phone |
| Eccentex Corporationeccentex.com | Software companyCulver City | ★ 4.7 (7) | 19 people ☎ phone |
| Zesty.aizesty.ai | Software companySan Francisco | ★ 4.4 (7) | 10 people ☎ phone |
| Abstractabstract.us | Software companySan Francisco | ★ 4.2 (5) | 11 people ☎ phone |
| Standard Cognitionstandard.ai | Software companySan Francisco | ★ 4.2 (5) | 10 people ☎ phone |
| TeamLogic ITteamlogicit.com | Computer support and servicesSan Francisco | ★ 5.0 (5) | 10 people ☎ phone |
| AppsNation California (Mobile Apps | Games | VR /AR | Metaverse & Software Development Company)appsnation.co | Software companyLos Angeles | ★ 5.0 (3) | 10 people ☎ phone |
| WE THINK AI - AI led Product and Platform Engineering Companywethinkapp.com | Software companySan Francisco | ★ 5.0 (2) | 5 people ☎ phone |
| SCALABLE Network Technologiesscalable-networks.com | Software companyCulver City | ★ 5.0 (1) | 3 people ☎ phone |
| Software Development Company San Francisco - Simformsimform.com | Software companySan Francisco | ★ 1.0 (1) | 20 people ☎ phone |
| Vicon Motion Systemsvicon.com | Software companyCulver City | ★ 5.0 (1) | 10 people ☎ phone |
| Zoic Labszoicstudios.com | Software companyCulver City | ★ 5.0 (1) | 20 people ☎ phone |
| Flex Analytics, Incflexitanalytics.com | Software companySan Francisco | 1 person ☎ phone | |
| San Francisco Managed Service Providerop.digital | Computer support and servicesSan Francisco | 2 people | |
| People 1st, IT Inc. LLCpeople1st.com | Computer support and servicesSan Francisco | ★ 4.9 (299) | ✉ email ☎ phone |
| TruAdvantagetruadvantage.com | Computer support and servicesSan Francisco | ★ 5.0 (95) | ✉ email ☎ phone |
| Genius Tech Developmentgeniustechdevelopment.com | Software companySan Francisco | ★ 4.8 (92) | ✉ email ☎ phone |
| Intelligent Technical Solutions | ITSitsasap.com | Computer support and servicesSan Francisco | ★ 4.9 (54) | ✉ email ☎ phone |
← Previous 3 / 6 Next →
A free account unlocks 5 contacts at no cost.
Want to write to them?
LeadGen.tools finds who decides, writes a different email for each company and follows up for you.
Analyze your website free →