Technology in California
167 companies. 86 with decision makers identified, 74 with an email and 153 with a phone.
167companies
883people
74email
★ 4.6average rating
Companies
| Company | Kind and city | Rating | What we hold |
|---|---|---|---|
| Startupedstartuped.ai | Software companySan Francisco | ★ 4.5 (8) | 4 people ✉ email ☎ phone |
| Synergy Labs - Mobile App and Software Developers Agency in San Franciscosynergylabs.co | Software companySan Francisco | ★ 5.0 (8) | 5 people ✉ email ☎ phone |
| Appstemappstem.com | Software companySan Francisco | ★ 4.6 (7) | 12 people ✉ email ☎ phone |
| Chessify, Inc.chessify.me | Software companySan Francisco | ★ 5.0 (7) | 3 people ✉ email |
| Novalab Tech | Mobile App Development Company In San Francisconovalabtech.com | Software companySan Francisco | ★ 4.4 (7) | 2 people ✉ email ☎ phone |
| AI, IoT Consulting & Offshore Software Development Company in the USAfusioninformatics.com | Software companySan Francisco | ★ 5.0 (6) | 7 people ✉ email ☎ phone |
| Blue Chip Computer Systems | IT Consulting and Managed IT Services Company in Los Angelesbccs.com | Computer support and servicesVenice | ★ 4.3 (6) | 4 people ✉ email ☎ phone |
| Mayven Studios - Software Design and Developmentmayvenstudios.com | Software companySan Francisco | ★ 4.3 (6) | 8 people ✉ email ☎ phone |
| nWay Gamesnway.com | Software companySan Francisco | ★ 1.8 (5) | 8 people ✉ email |
| Personal AIpersonal.ai | Software companySan Francisco | ★ 5.0 (5) | 18 people ✉ email ☎ phone |
| test.aitest.ai | Software companySan Francisco | ★ 5.0 (4) | 11 people ✉ email ☎ phone |
| AppVerticals - Mobile app development company San Franciscoappverticals.com | Software companySan Francisco | ★ 5.0 (3) | 7 people ✉ email ☎ phone |
| DxMinds Technologies - Hire Software Developers | Mobile App Development Company in San Franciscodxminds.com | Software companySan Francisco | ★ 3.3 (3) | 11 people ✉ email ☎ phone |
| Medical AI, Inc.medicalai.com | Software companySan Francisco | ★ 5.0 (3) | 6 people ✉ email ☎ phone |
| RSO Consultingrso-consulting.com | Internet marketing serviceSan Francisco | ★ 5.0 (3) | 6 people ✉ email ☎ phone |
| Vention - Software Development Companyventionteams.com | Software companySan Francisco | ★ 5.0 (3) | 20 people ✉ email ☎ phone |
| Zenkoders San Francisco - AI Development Companyzenkoders.com | Software companySan Francisco | ★ 5.0 (3) | 15 people ✉ email ☎ phone |
| Hex Technologies Inc.hex.tech | Software companySan Francisco | ★ 5.0 (2) | 20 people ✉ email ☎ phone |
| Mobile App Development Company - Softaims San Franciscosoftaims.com | Software companySan Francisco | ★ 5.0 (2) | 4 people ✉ email ☎ phone |
| Noble.AInoble.ai | Software companySan Francisco | ★ 5.0 (2) | 20 people ✉ email |
| AfterNowafternow.io | Software companyCulver City | ★ 5.0 (1) | 2 people ✉ email ☎ phone |
| Alloy.aialloy.ai | Software companySan Francisco | ★ 5.0 (1) | 19 people ✉ email ☎ phone |
| FactoryFourfactoryfour.com | Software companyCulver City | ★ 5.0 (1) | 1 person ✉ email ☎ phone |
| Juego Studios Inc San Francisco CA - Game Developmentjuegostudio.com | Software companySan Francisco | ★ 1.0 (1) | 7 people ✉ email ☎ phone |
| Mammoth Software Incmammoth.io | Software companySan Francisco | ★ 5.0 (1) | 9 people ✉ email ☎ phone |
| Edthenaedthena.com | Software companySan Francisco | 6 people ✉ email ☎ phone | |
| Central Computerscentralcomputer.com | Computer storeSan Francisco | ★ 4.4 (563) | 1 person ☎ phone |
| Jones ITitjones.com | Computer support and servicesSan Francisco | ★ 5.0 (423) | 19 people ☎ phone |
| gFibergfiber.com | Internet service providerSan Francisco | ★ 3.8 (274) | 10 people ☎ phone |
| Scopely, Inc.scopely.com | Software companyCulver City | ★ 2.3 (239) | 20 people ☎ phone |
← Previous 2 / 6 Next →
A free account unlocks 5 contacts at no cost.
Want to write to them?
LeadGen.tools finds who decides, writes a different email for each company and follows up for you.
Analyze your website free →