Software company in Delaware
50 companies. 21 with decision makers identified, 21 with an email and 44 with a phone.
50companies
209people
21email
★ 4.9average rating
Companies
| Company | Kind and city | Rating | What we hold |
|---|---|---|---|
| CloudData Technology LLCclouddatatechnology.com | Software companyWilmington | ★ 4.9 (83) | 1 person ✉ email ☎ phone |
| UserWayuserway.org | Software companyWilmington | ★ 5.0 (23) | 12 people ✉ email ☎ phone |
| ElifTecheliftech.com | Software companyWilmington | ★ 4.8 (18) | 19 people ✉ email |
| mTouch AI Labs – Software Development Company in USAmtouchlabs.com | Software companyDover | ★ 4.9 (11) | 9 people ✉ email ☎ phone |
| Nablasolnablasol.com | Software companyLewes | ★ 5.0 (7) | 14 people ✉ email ☎ phone |
| Bridgesoftbridgesoft.com | Software companyWilmington | ★ 5.0 (5) | 9 people ✉ email ☎ phone |
| Alpha Technologies Inc, USAalphait.us | Software companyWilmington | ★ 3.7 (3) | 20 people ✉ email ☎ phone |
| CloudRaft Inccloudraft.io | Software companyLewes | ★ 5.0 (1) | 7 people ✉ email ☎ phone |
| Frontier Technologiesftiusa.com | Software companyWilmington | ★ 5.0 (1) | 7 people ✉ email ☎ phone |
| TechCenteratechcentera.com | Software companyWilmington | ★ 5.0 (1) | 3 people ✉ email ☎ phone |
| Alpha US Technology Incalphaott.com | Software companyLewes | 6 people ✉ email ☎ phone | |
| aQb Solutions Incaqbsolutions.com | Software companyLewes | 19 people ✉ email ☎ phone | |
| F22 Labs Global Private Limitedf22labs.com | Software companyLewes | 14 people ✉ email | |
| NxTechNova Inc.nxtechnova.com | Software companyLewes | 1 person ✉ email ☎ phone | |
| Stacksyncstacksync.com | Software companyWilmington | 7 people ✉ email ☎ phone | |
| Techcronus Inc.techcronus.com | Software companyLewes | 15 people ✉ email ☎ phone | |
| Yularatech LLCyularatech.com | Software companyLewes | 9 people ✉ email ☎ phone | |
| Phaedra Solutions USA, LLCphaedrasolutions.com | Software companyWilmington | ★ 5.0 (13) | 13 people ☎ phone |
| Halen Technologygethalen.com | Software companyWilmington | ★ 5.0 (2) | 1 person ☎ phone |
| Belsham Technologiesbelsham.tech | Software companyWilmington | ★ 5.0 (1) | 6 people ☎ phone |
| Dynamic Netsoft Technologiesdnetsoft.com | Software companyWilmington | ★ 5.0 (1) | 17 people ☎ phone |
| Intello Group, Inc.intellogroup.com | Software companyWilmington | ★ 4.9 (20) | ✉ email ☎ phone |
| WildnetEdge | Software Development Company in USAwildnetedge.com | Software companyLewes | ★ 4.9 (7) | ✉ email ☎ phone |
| Appnox Technologies | Top Software Developement Company in USAbrandenhanced.com | Software companyWilmington | ★ 5.0 (2) | ✉ email ☎ phone |
| Ventura Software Solutions Incventurasoftinc.com | Software companyWilmington | ★ 5.0 (1) | |
| Freemiusfreemius.com | Software companyWilmington | ★ 4.7 (82) | |
| Cuevasoft LLCcuevasoft.com | Software companyWilmington | ★ 5.0 (28) | ☎ phone |
| Codebridge Technology, Inc.codebridge.tech | Software companyWilmington | ★ 4.6 (19) | ☎ phone |
| WizCommercewizcommerce.com | Software companyDover | ★ 4.7 (13) | ☎ phone |
| Suffescom Solutions - Mobile App Development Company Delaware, USAsuffescom.com | Software companyWilmington | ★ 5.0 (6) | ☎ phone |
1 / 2 Next →
A free account unlocks 5 contacts at no cost.
Want to write to them?
LeadGen.tools finds who decides, writes a different email for each company and follows up for you.
Analyze your website free →